Leaderboard
2 Sep – 23 Sep 2026
31 approved entries
Open
29 entries
| # | Angler | Length (cm) | Method | Location | Submitted | |
|---|---|---|---|---|---|---|
| 🥇 | Hamish Beesley | 84.0 | Other | Leigh | 18 Sep |
|
| 🥈 | Ben Cullen | 78.0 | Dead Bait | Leigh | 13 Sep |
|
| 3= | Ben Cullen | 73.0 | Dead Bait | Rodney district | 6 Sep |
|
| 3= | Colin Windlebourne | 73.0 | Dead Bait | Baylys Beach | 18 Sep |
|
| 5= | Dayne McCallum | 68.0 | Softbait | Oceans beach | 5 Sep |
|
| 5= | Paul Rippingale | 68.0 | Lure | Chicks | 10 Sep |
|
| 5= | Kieran Gill | 68.0 | Dead Bait | Tiri Channel | 19 Sep |
|
| 8= | Aaron Cronin | 64.0 | Slow-Pitch Jig | 5 Sep |
|
|
| 8= | Ben Cullen | 64.0 | Dead Bait | Rodney | 13 Sep |
|
| 10 | Steve Worthington | 63.0 | Softbait | Chicks | 16 Sep |
|
| 11 | Starlia O'callaghan | 62.0 | Dead Bait | 90 mile | 19 Sep |
|
| 12 | Anton Rameka | 55.5 | Dead Bait | Ruakaka | 16 Sep |
|
| 13 | Raniera Kiro | 54.0 | Dead Bait | Waipū beach | 3 Sep |
|
| 14= | Aaron Cronin | 52.0 | Slow-Pitch Jig | 5 Sep |
|
|
| 14= | Raniera Kiro | 52.0 | Dead Bait | Kaipara | 19 Sep |
|
| 16 | Lone Tinei | 51.0 | Other | Kaitaia | 19 Sep |
|
| 17 | Anton Rameka | 50.0 | Dead Bait | Ruakaka beach | 13 Sep |
|
| 18 | Aaron Cronin | 49.5 | Slow-Pitch Jig | 5 Sep |
|
|
| 19 | Raniera Kiro | 42.5 | Dead Bait | Ruakāka | 3 Sep |
|
| # | Angler | Length (cm) | Method | Location | Submitted | |
|---|---|---|---|---|---|---|
| 🥇 | Raniera Kiro | 60.0 | Dead Bait | 6 Sep |
|
|
| 🥈 | Peter Goodwin | 53.0 | Lure | Waipu | 8 Sep |
|
| 🥉 | Geoff Lillas | 47.0 | Dead Bait | 11 Sep |
|
|
| 4 | Starlia O'callaghan | 41.0 | Dead Bait | Far North | 21 Sep |
|
| # | Angler | Length (cm) | Method | Location | Submitted | |
|---|---|---|---|---|---|---|
| 🥇 | Raniera Kiro | 52.5 | Marsden Cove | 8 Sep |
|
|
| 🥈 | Lone Tinei | 46.0 | Other | Kaitaia | 22 Sep |
|
| 🥉 | Starlia O'callaghan | 40.5 | Dead Bait | Far North | 22 Sep |
|
| 4 | Starlia O'callaghan | 35.0 | Dead Bait | Far North | 22 Sep |
|
| # | Angler | Species | Length (cm) | Method | Location | Submitted | |
|---|---|---|---|---|---|---|---|
| 🥇 | Anton Rameka | Gurnard | 40.0 | Dead Bait | Ruakaka beach | 20 Sep |
|
| 🥈 | Steve Worthington | Grandfather hapuka | 39.5 | Softbait | Chicks | 16 Sep |
|
Junior
2 entries
No entries yet — be the first!
No entries yet — be the first!
| # | Angler | Length (cm) | Method | Location | Submitted | |
|---|---|---|---|---|---|---|
| 🥇 | Whaitua Morning | 33.5 | Dead Bait | Far North | 22 Sep |
|
| # | Angler | Species | Length (cm) | Method | Location | Submitted | |
|---|---|---|---|---|---|---|---|
| 🥇 | Whaitua Morning | kōheru | 35.0 | Dead Bait | Far North | 21 Sep |
|